MACHINERY EQUIPMENT CAPACITY







CONSTRUCTION EQUIPMENT LIST
|
No.
|
Type of construction machinery |
Quantity |
Capacity |
Feature |
Making Country | Year make | Owner ship or the rent | Current use |
| 1 |
Double Hoist | 02 |
1T/ 1 lồng hoặc 2T/ 1 lồng |
Transfer |
China |
2010 |
Rent |
Good |
| 2 | Tower crane QTZ63 | 02 | 6T-1.3T |
Transfer | China | 2006/2007 | Rent | Good |
| 3 |
Backhoe excavator
|
05 |
0.5~1.6m3 |
Transfer |
Japan/ Hàn Quốc /Mỹ |
1997 1999 1984 1991 2007 |
Rent |
Good |
| 4 | Welding machine 300A | 20 | 23 Kw | Welding | Vietnam | 2011 | Ownership | Good |
| 5 | Dump truck | 15 | 15m3 | Transfer | Rent | Good | ||
| 6 | Concrete pump | 01 | 60m3/h | Pumping | China | 2006 | Rent | Good |
| 7 | Vibratory Concrete Compactor | 18 | 2.5 Kw | Vibratory |
Vietnam |
2012 | Ownership | Good |
| 8 | Drilling concrete machine | 15 | 4.5KW | Drilling | Việt nam | 2012 | Ownership | Good |
| 9 | Submersible pump | 05 | 3hp | Pumping water | 2012 | Ownership | Good | |
| 10 | General station | 02 | Measure | Switzerland | 2011 | Ownership | Good | |
| 11 | Machine leveling | 02 | Measure | Japan | 2011 | Ownership | Good | |
| 12 | Mia/ Stadia | 04 | Measure | Vietnam | 2010 | Ownership | Good | |
| 13 | Mobile Crane | 02 | 40T | Transfer | Trung Quốc | 2007 | Rent | Good |
| 14 | Water pump 3hp | 02 | 3 Kw | Pumping water | ITALIA | 2012 2013 |
Ownership | Good |
| 15 | Water pump 5hp | 03 | 5 Kw | Pumping water | ITALIA | 2012 | Ownership | Good |
| 16 | Bar bending machine D<Ø25 | 03 | 5 Kw | Bending | China | 2009 | Ownership | Good |
| 17 | Bar cutter D<Ø25 | 03 | 5 Kw | Cutting rebar | China | 2010-2012 | Ownership | Good |
| 18 | Rebar stretching machine Ø6 - Ø8 | 02 | 1HP - 220V | Bending | China | 2012 | Ownership | Good |
| 19 |
Bricks Ceramic cutter D25 | 04 |
5 Kw |
Cutting rebar |
China |
2009 2010 2012 |
Ownership |
Good |
| 20 |
Air compressor
|
02 |
5HP (3.5kw) Áp suất: 7.0kG/cm2) |
Compress |
ITALIA/ Japan / China |
2006 1998 1987 1997 |
Ownership |
Good |
| 21 | Concrete mixer 350l | 05 | 2.1KW | Mix Lake | French | 2012 | Ownership | Good |
| 22 | Mortar mixer 350l | 05 | 1.5KW | Mix Lake | French | 2011-2012 | Ownership | Good |
| 23 | Chipping concrete machine | 12 | 2.5KW | Chipping | Vietnam | 2010 | Ownership | Good |
| 24 | Grinding machine | 14 | 2.7KW | Grinding | Japan | 2012 | Ownership | Good |
| 25 | Scaffolding, formwork | >10000 | m2 | Support | Vietnam | 2012-2014 | Ownership/Rent | Good |
